MAIN BOMBAY PANEL CHART - SATTA MATKA
Main bombay panel chart panel chart, Main bombay panel chart panel chart, old Main bombay panel chart panel chart, Main bombay panel chart pana patti chart, Main bombay panel chart penel chart, Main bombay panel chart panel chart, Main bombay panel chart panel chart, dpboss Main bombay panel chart, Main bombay panel chart panel record, Main bombay panel chart panel record, Main bombay panel chart panel chart 2024, Main bombay panel chart panel chart 2023, Main bombay panel chart Result panel, Main bombay panel chart state chart, Main bombay panel chart chart result, सट्टा चार्ट, सट्टा मटका पैनल चार्ट, सट्टा मटका पैनल चार्ट, Main bombay panel chart मटका पैनल चार्ट, सट्टा मटका Main bombay panel chart चार्ट पैनल, Main bombay panel chart सट्टा चार्ट, Main bombay panel chart Result
👇👇👇👇👇👇👇👇
Date | MON | TUE | WED | THU | FRI | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
06/02/2017 to 10/02/2017 | 3 6 8 | 72 | 2 5 5 | 3 8 0 | 14 | 3 4 7 | 4 5 0 | 92 | 4 8 0 | 1 4 7 | 22 | 2 3 7 | 1 3 5 | 95 | 3 4 8 |
03/02/2017 to 17/02/2017 | 2 3 3 | 80 | 4 6 0 | 8 9 9 | 62 | 5 8 9 | 7 0 0 | 74 | 1 5 8 | 3 4 6 | 34 | 5 9 0 | 3 8 8 | 98 | 1 3 4 |
20/02/2017 to 24/02/2017 | 3 6 6 | 51 | 2 3 6 | 4 9 0 | 33 | 2 4 7 | 2 5 6 | 38 | 3 5 0 | 1 8 0 | 98 | 2 8 8 | 2 3 6 | 15 | 2 6 7 |
27/02/2017 to 03/03/2017 | 1 5 9 | 53 | 3 4 6 | 3 4 8 | 56 | 3 6 7 | 3 3 7 | 30 | 2 9 9 | 3 7 9 | 97 | 2 7 8 | 4 5 6 | 50 | 1 3 6 |
06/03/2017 to 10/03/2017 | 1 5 8 | 47 | 3 5 9 | 2 3 6 | 16 | 2 4 0 | 3 8 9 | 08 | 1 3 4 | 2 3 5 | 02 | 5 8 9 | 1 7 9 | 71 | 1 4 6 |
13/03/2017 to 17/03/2017 | * * * | ** | * * * | 4 4 8 | 60 | 2 2 6 | 2 6 7 | 53 | 1 6 6 | 4 5 7 | 62 | 1 5 6 | 1 4 7 | 20 | 6 7 7 |
20/03/2017 to 24/03/2017 | 8 9 9 | 66 | 2 6 8 | 2 2 3 | 74 | 2 5 7 | 4 5 5 | 41 | 1 5 9 | 6 6 8 | 07 | 4 6 7 | 2 3 4 | 95 | 2 6 7 |
27/03/2017 to 31/03/2017 | 1 3 0 | 44 | 6 8 0 | 2 3 9 | 48 | 8 0 0 | 1 4 8 | 38 | 2 2 4 | 3 3 9 | 56 | 2 4 0 | 3 5 5 | 36 | 8 9 9 |
03/04/2017 to 07/04/2017 | 3 6 9 | 86 | 1 7 8 | 5 6 0 | 15 | 2 5 8 | 2 3 0 | 58 | 1 3 4 | 2 3 3 | 81 | 5 6 0 | 4 4 0 | 83 | 3 5 5 |
10/04/2017 to 14/04/2017 | 1 5 8 | 43 | 3 4 6 | 4 5 0 | 99 | 4 7 8 | 5 5 6 | 62 | 1 3 8 | 3 9 0 | 22 | 5 7 0 | 2 9 0 | 16 | 1 1 4 |
17/04/2017 to 21/04/2017 | 8 9 0 | 77 | 2 5 0 | 1 8 8 | 73 | 3 4 6 | 1 7 7 | 59 | 1 8 0 | 2 2 3 | 75 | 1 4 0 | 3 6 8 | 78 | 8 0 0 |
24/04/2017 to 29/04/2017 | 4 4 5 | 30 | 1 1 8 | 1 9 0 | 01 | 1 4 6 | 4 5 9 | 89 | 5 7 7 | 3 4 9 | 61 | 5 8 8 | 4 6 7 | 75 | 1 4 0 |
01/05/2017 to 05/05/2017 | 3 9 9 | 17 | 8 9 0 | 1 2 6 | 91 | 1 1 9 | 5 5 6 | 60 | 2 2 6 | 4 6 0 | 05 | 2 6 7 | 1 2 6 | 92 | 4 8 0 |
08/05/2017 to 12/05/2017 | 1 7 9 | 76 | 1 6 9 | 3 4 0 | 74 | 2 5 7 | 6 7 8 | 19 | 3 8 8 | 3 4 5 | 27 | 1 8 8 | 6 7 9 | 27 | 1 6 0 |
15/05/2017 to 19/05/2017 | 7 7 9 | 34 | 2 5 7 | 1 3 8 | 75 | 7 8 0 | 1 3 6 | 09 | 2 3 4 | 1 4 0 | 01 | 2 2 7 | 5 7 8 | 02 | 1 5 6 |
22/05/2017 to 26/05/2017 | 7 8 8 | 34 | 2 5 7 | 3 6 0 | 90 | 3 8 9 | 3 6 8 | 74 | 2 3 9 | 1 3 8 | 29 | 1 3 5 | 5 8 9 | 29 | 1 2 6 |
29/05/2017 to 02/06/2017 | 1 2 7 | 02 | 3 9 0 | 6 7 0 | 37 | 2 5 0 | 3 6 7 | 63 | 4 4 5 | 2 6 7 | 54 | 2 3 9 | 5 7 7 | 91 | 2 9 0 |
05/06/2017 to 09/06/2017 | 4 8 9 | 17 | 1 2 4 | 4 7 8 | 97 | 4 5 8 | 6 6 0 | 26 | 3 6 7 | 1 8 8 | 74 | 6 8 0 | 1 3 3 | 70 | 2 4 4 |
12/06/2017 to 16/06/2017 | 1 5 6 | 27 | 7 0 0 | 1 3 6 | 08 | 4 6 8 | 2 7 0 | 99 | 3 7 9 | 5 7 0 | 28 | 2 3 3 | 3 3 8 | 44 | 3 3 8 |
19/06/2017 to 23/06/2017 | 1 2 2 | 55 | 1 5 9 | 7 8 0 | 59 | 4 5 0 | 5 5 8 | 83 | 2 4 7 | 1 8 0 | 96 | 8 9 9 | 1 2 9 | 21 | 2 9 0 |
26/06/2017 to 30/06/2017 | * * * | ** | * * * | 5 6 0 | 12 | 6 7 9 | 4 5 5 | 42 | 6 6 0 | 2 7 7 | 15 | 3 6 6 | 6 9 0 | 59 | 4 7 8 |
03/07/2017 to 07/07/2017 | 1 5 0 | 62 | 4 8 0 | 4 4 7 | 56 | 1 5 0 | 2 6 8 | 68 | 3 5 0 | 1 4 6 | 12 | 2 2 8 | 2 6 0 | 81 | 3 8 0 |
10/07/2017 to 14/07/2017 | 2 7 0 | 92 | 6 8 8 | 1 2 3 | 64 | 1 4 9 | 8 9 0 | 78 | 2 2 4 | 1 1 6 | 85 | 3 6 6 | 2 3 9 | 42 | 3 4 5 |
17/07/2017 to 21/07/2017 | 4 0 0 | 43 | 6 7 0 | 1 3 5 | 93 | 2 3 8 | 1 2 8 | 14 | 3 5 6 | 3 4 8 | 58 | 1 3 4 | 5 9 0 | 42 | 1 5 6 |
24/07/2017 to 28/07/2017 | 4 6 0 | 05 | 3 4 8 | 3 6 6 | 51 | 1 3 7 | 4 5 7 | 61 | 1 2 8 | 8 8 0 | 65 | 1 5 9 | 1 1 2 | 40 | 2 2 6 |
31/07/2017 to 04/08/2017 | 3 4 5 | 28 | 3 6 9 | 4 5 7 | 60 | 1 4 5 | 3 5 9 | 71 | 4 8 9 | 1 3 4 | 81 | 3 8 0 | 3 4 8 | 53 | 3 0 0 |
07/08/2017 to 11/08/2017 | 1 6 8 | 50 | 2 2 6 | 1 3 5 | 96 | 5 5 6 | 4 5 7 | 64 | 3 4 7 | 2 3 3 | 80 | 3 7 0 | 3 7 8 | 84 | 1 6 7 |
14/08/2017 to 18/08/2017 | 3 6 0 | 95 | 1 2 2 | * * * | ** | * * * | 8 8 9 | 52 | 4 8 0 | 2 4 8 | 40 | 5 6 9 | 3 4 6 | 37 | 1 3 3 |
21/08/2017 to 25/08/2017 | 1 6 9 | 61 | 5 8 8 | 4 7 0 | 16 | 3 5 8 | 2 3 6 | 18 | 3 6 9 | 2 4 5 | 14 | 3 4 7 | 3 6 0 | 97 | 1 3 3 |
28/08/2017 to 01/09/2017 | 4 8 9 | 14 | 6 8 0 | 5 7 9 | 18 | 3 7 8 | 3 4 8 | 55 | 2 6 7 | 2 8 0 | 07 | 3 4 0 | 2 3 0 | 52 | 2 4 6 |
04/09/2017 to 08/09/2017 | 2 9 0 | 19 | 1 8 0 | 6 8 8 | 22 | 1 3 8 | 5 7 9 | 10 | 2 9 9 | 3 4 4 | 19 | 1 4 4 | 3 5 6 | 49 | 2 7 0 |
11/09/2017 to 15/09/2017 | 4 5 0 | 94 | 2 4 8 | 2 3 5 | 07 | 2 7 8 | 1 7 8 | 60 | 2 3 5 | 6 0 0 | 68 | 4 5 9 | 2 5 7 | 43 | 4 4 5 |
18/09/2017 to 22/09/2017 | 3 3 9 | 53 | 2 4 7 | 1 2 9 | 23 | 3 4 6 | 3 8 0 | 12 | 1 5 6 | 3 6 0 | 96 | 1 7 8 | 1 6 0 | 77 | 2 6 9 |
25/09/2017 to 29/09/2017 | 1 4 9 | 46 | 3 5 8 | 5 9 9 | 32 | 3 4 5 | 1 1 8 | 09 | 1 4 4 | 1 2 8 | 13 | 1 5 7 | 1 5 0 | 67 | 2 7 8 |
02/10/2017 to 06/10/2017 | 2 6 7 | 53 | 3 3 7 | 1 8 8 | 81 | 3 9 9 | 2 6 6 | 46 | 2 5 9 | 1 5 9 | 55 | 3 4 8 | 1 5 0 | 61 | 3 9 9 |
09/10/2017 to 13/10/2017 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
16/10/2017 to 20/10/2017 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
23/10/2017 to 27/10/2017 | * * * | ** | * * * | * * * | ** | * * * | 6 8 8 | 21 | 3 8 0 | 1 4 8 | 34 | 1 3 0 | 3 7 7 | 79 | 4 5 0 |
30/10/2017 to 03/11/2017 | 5 9 9 | 33 | 2 3 8 | 3 5 6 | 44 | 1 4 9 | 1 8 0 | 98 | 1 2 5 | 2 5 7 | 45 | 2 4 9 | 2 9 0 | 16 | 8 8 0 |
06/11/2017 to 10/11/2017 | 2 4 7 | 33 | 3 5 5 | 5 9 9 | 31 | 3 8 0 | 1 3 7 | 13 | 4 9 0 | 3 7 7 | 75 | 1 4 0 | 7 0 0 | 73 | 3 0 0 |
13/11/2017 to 17/11/2017 | 3 3 9 | 59 | 2 3 4 | 1 2 8 | 11 | 2 4 5 | 1 7 7 | 51 | 4 8 9 | 1 6 7 | 48 | 1 3 4 | 6 6 0 | 22 | 5 8 9 |
20/11/2017 to 24/11/2017 | 5 6 7 | 83 | 5 8 0 | 1 5 6 | 26 | 3 6 7 | 2 4 5 | 12 | 2 0 0 | 1 1 9 | 19 | 1 3 5 | 2 6 8 | 63 | 3 5 5 |
27/11/2017 to 01/12/2017 | 2 5 7 | 44 | 1 6 7 | 2 9 0 | 19 | 3 7 9 | 6 7 0 | 37 | 3 4 0 | 1 1 5 | 79 | 2 8 9 | 7 9 9 | 59 | 2 8 9 |
04/12/2017 to 08/12/2017 | 1 2 7 | 06 | 1 6 9 | 5 8 9 | 21 | 2 3 6 | 4 4 0 | 85 | 2 4 9 | 2 2 5 | 90 | 4 6 0 | 2 5 6 | 30 | 6 7 7 |
11/12/2017 ti 15/12/2017 | 3 0 0 | 32 | 1 4 7 | 3 3 4 | 01 | 2 9 0 | 3 5 6 | 44 | 3 4 7 | 3 7 9 | 99 | 1 8 0 | 1 5 9 | 58 | 1 7 0 |
18/12/2017 to 22/12/2017 | 1 2 9 | 25 | 2 4 9 | 2 7 0 | 98 | 3 5 0 | 2 0 0 | 28 | 5 5 8 | 2 5 7 | 44 | 2 6 6 | 3 8 0 | 14 | 2 2 0 |
25/12/2017 to 29/12/2017 | 6 7 0 | 35 | 7 8 0 | 1 5 0 | 65 | 6 9 0 | 3 5 0 | 89 | 1 8 0 | 3 4 6 | 32 | 3 9 0 | 3 4 0 | 70 | 2 3 5 |
01/01/2018 to 05/01/2018 | 2 3 8 | 35 | 1 1 3 | 5 8 9 | 25 | 1 6 8 | 3 3 6 | 25 | 2 3 0 | 1 5 6 | 24 | 1 4 9 | 1 3 4 | 87 | 2 7 8 |
08/01/2018 to 12/01/2018 | 3 7 9 | 90 | 3 7 0 | 1 4 7 | 28 | 1 7 0 | 2 2 9 | 33 | 7 7 9 | 1 6 6 | 31 | 5 6 0 | 5 6 9 | 06 | 3 4 9 |
15/01/2018 to 19/01/2018 | 3 4 5 | 27 | 1 7 9 | 2 6 7 | 50 | 3 3 4 | 2 3 9 | 43 | 1 6 6 | 1 3 3 | 70 | 2 3 5 | 4 7 7 | 82 | 3 4 5 |
22/01/2018 to 26/01/2018 | 2 8 9 | 99 | 5 6 8 | 6 9 0 | 54 | 1 6 7 | 1 7 8 | 63 | 7 7 9 | 1 4 4 | 99 | 2 7 0 | * * * | ** | * * * |
29/01/2018 to 02/02/2018 | 1 6 7 | 48 | 3 5 0 | 1 5 0 | 61 | 1 2 8 | 5 6 8 | 98 | 5 6 7 | 4 4 6 | 41 | 2 3 6 | 3 4 4 | 10 | 4 8 8 |
05/02/2018 to 09/02/2018 | 1 4 9 | 49 | 4 7 8 | 5 5 8 | 83 | 5 9 9 | 2 6 0 | 68 | 2 6 8 | 1 7 8 | 67 | 2 6 9 | 9 9 0 | 82 | 1 3 8 |
12/02/2018 to 16/02/2018 | 3 5 9 | 71 | 2 3 6 | 2 4 4 | 05 | 1 4 0 | 6 6 8 | 08 | 1 3 4 | 1 5 6 | 24 | 7 7 0 | 8 9 0 | 73 | 7 8 8 |
19/02/2018 to 23/02/2018 | 6 6 7 | 95 | 7 8 0 | 1 6 8 | 54 | 1 1 2 | 2 3 6 | 10 | 4 6 0 | 1 7 9 | 74 | 3 4 7 | 3 5 5 | 36 | 1 7 8 |
26/02/2018 to 02/03/2018 | 1 3 8 | 21 | 1 4 6 | 1 6 0 | 78 | 2 2 4 | 6 8 8 | 25 | 5 0 0 | 4 8 9 | 18 | 1 7 0 | * * * | ** | * * * |
05/03/2018 to 09/03/2018 | 2 4 5 | 12 | 1 5 6 | 1 3 7 | 14 | 5 9 0 | 2 5 7 | 40 | 1 3 6 | 5 8 9 | 25 | 7 9 9 | 1 6 0 | 71 | 4 8 9 |
12/03/2018 to 16/03/2018 | 1 3 8 | 20 | 2 3 5 | 1 2 2 | 56 | 6 0 0 | 1 5 8 | 40 | 3 8 9 | 4 6 9 | 91 | 1 5 5 | 2 7 8 | 73 | 3 3 7 |
19/03/2018 to 23/03/2018 | 4 5 7 | 69 | 1 8 0 | 3 8 8 | 96 | 3 5 8 | 3 4 5 | 29 | 2 7 0 | 2 6 6 | 44 | 3 5 6 | 1 6 8 | 54 | 6 8 0 |
26/03/2018 to 30/03/2018 | 5 6 0 | 17 | 4 6 7 | 1 3 8 | 25 | 7 9 9 | 8 9 0 | 78 | 4 5 9 | 4 9 0 | 36 | 3 4 9 | 1 3 8 | 26 | 5 5 6 |
02/04/2018 to 06/04/2018 | 1 5 6 | 22 | 6 6 0 | 7 7 9 | 38 | 4 6 8 | 4 4 8 | 62 | 5 7 0 | 3 0 0 | 33 | 1 4 8 | 1 8 0 | 96 | 7 9 0 |
09/04/2018 to 13/04/2018 | 2 2 9 | 39 | 1 3 5 | 1 7 9 | 73 | 2 4 7 | 1 5 8 | 46 | 3 6 7 | 1 4 6 | 11 | 4 8 9 | 1 1 2 | 47 | 3 7 7 |
16/04/2018 to 20/04/2018 | 5 8 9 | 25 | 2 5 8 | 3 4 9 | 61 | 2 9 0 | 2 4 6 | 20 | 2 4 4 | 2 5 8 | 51 | 1 4 6 | 1 3 7 | 15 | 3 6 6 |
23/04/2018 to 27/04/2018 | 2 5 9 | 62 | 1 1 0 | 2 6 0 | 80 | 3 7 0 | 2 2 8 | 23 | 2 3 8 | 4 9 0 | 36 | 8 8 0 | 2 5 8 | 58 | 1 7 0 |
30/04/2018 to 04/05/2018 | 1 3 5 | 93 | 7 7 9 | 3 6 0 | 98 | 5 6 7 | 7 0 0 | 75 | 1 6 8 | 3 5 9 | 75 | 2 3 0 | 1 8 0 | 97 | 1 2 4 |
07/05/2018 to 11/05/2018 | 1 1 9 | 18 | 4 4 0 | 1 5 0 | 67 | 1 8 8 | 3 4 9 | 63 | 1 4 8 | 9 9 0 | 81 | 3 4 4 | 4 4 9 | 77 | 4 5 8 |
14/05/2018 to 18/05/2018 | 5 7 8 | 07 | 2 5 0 | 3 6 0 | 95 | 2 6 7 | 1 8 0 | 94 | 1 3 0 | 1 4 0 | 51 | 3 3 5 | 4 5 9 | 85 | 3 6 6 |
21/05/2018 to 25/05/2018 | 1 7 7 | 58 | 3 5 0 | 2 6 7 | 50 | 3 8 9 | 2 4 4 | 01 | 1 4 6 | 1 2 6 | 94 | 1 4 9 | * * * | ** | * * * |
28/05/2018 to 01/06/2018 | 1 5 5 | 12 | 1 2 9 | 6 7 0 | 38 | 1 8 9 | 1 6 7 | 49 | 2 2 5 | 1 5 0 | 62 | 2 2 8 | 1 3 8 | 20 | 1 9 0 |
04/06/2018 to 08/06/2018 | 2 4 8 | 49 | 6 6 7 | 2 5 9 | 64 | 4 5 5 | 3 3 0 | 69 | 5 6 8 | 5 6 9 | 01 | 2 2 7 | 2 5 9 | 69 | 4 7 8 |
11/06/2018 to 15/06/2018 | 1 7 0 | 89 | 3 6 0 | 5 9 0 | 40 | 2 4 4 | 3 6 6 | 53 | 2 4 7 | 3 6 8 | 72 | 1 5 6 | 2 4 6 | 24 | 1 6 7 |
18/06/2018 to 22/06/2018 | 2 9 0 | 18 | 1 2 5 | 1 9 9 | 90 | 3 3 4 | 8 9 0 | 73 | 3 4 6 | 1 1 3 | 59 | 6 6 7 | 3 3 7 | 39 | 1 3 5 |
25/06/2018 to 29/06/2018 | 2 6 0 | 83 | 1 4 8 | 5 9 0 | 43 | 2 5 6 | 2 5 6 | 31 | 2 4 5 | 5 6 9 | 05 | 5 0 0 | 2 4 4 | 04 | 3 5 6 |
02/07/2018 to 06/07/2018 | 4 8 8 | 04 | 1 4 9 | 2 4 5 | 15 | 2 5 8 | 5 8 0 | 39 | 6 6 7 | 1 8 9 | 80 | 2 4 4 | 1 3 7 | 18 | 2 7 9 |
09/07/2018 to 13/07/2018 | 1 2 3 | 68 | 1 1 6 | 3 6 9 | 82 | 4 9 9 | 3 8 9 | 09 | 1 3 5 | 2 5 8 | 53 | 5 8 0 | 2 3 0 | 53 | 2 2 9 |
16/07/2018 to 20/07/2018 | 1 5 6 | 28 | 1 7 0 | 2 4 5 | 12 | 3 9 0 | 1 2 7 | 07 | 1 2 4 | 1 9 0 | 04 | 4 4 6 | 4 5 8 | 73 | 1 2 0 |
23/07/2018 to 27/07/2018 | 2 6 7 | 50 | 5 6 9 | 2 3 8 | 34 | 1 6 7 | 1 2 4 | 71 | 1 0 0 | 1 4 0 | 57 | 4 5 8 | 5 5 7 | 78 | 3 5 0 |
30/07/2018 to 03/08/2018 | 3 5 8 | 60 | 4 7 9 | 2 6 7 | 57 | 3 5 9 | 3 6 8 | 78 | 3 5 0 | 3 3 9 | 58 | 1 3 4 | 5 5 8 | 80 | 3 7 0 |
06/08/2018 to 10/08/2018 | 3 7 0 | 01 | 4 7 0 | 1 4 8 | 32 | 1 2 9 | 2 3 8 | 39 | 5 6 8 | 1 3 0 | 41 | 5 7 9 | * * * | ** | * * * |
13/08/2018 to 17/08/2018 | 2 4 7 | 32 | 3 4 5 | 1 4 6 | 17 | 1 1 5 | * * * | ** | * * * | 6 7 9 | 24 | 1 5 8 | 3 7 7 | 71 | 2 9 0 |
20/08/2018 to 24/08/2018 | 1 3 4 | 87 | 4 5 8 | 2 6 6 | 40 | 4 6 0 | 1 7 0 | 83 | 2 4 7 | 2 8 9 | 96 | 1 1 4 | 4 5 0 | 94 | 5 9 0 |
27/08/2018 to 31/08/2018 | * * * | ** | * * * | * * * | ** | * * * | 3 3 4 | 01 | 1 2 8 | 3 7 7 | 70 | 2 8 0 | 3 3 0 | 63 | 5 9 9 |
03/09/2018 to 07/09/2018 | 4 9 0 | 38 | 5 5 8 | 1 1 2 | 48 | 4 6 8 | 3 8 0 | 19 | 5 6 8 | 1 1 3 | 57 | 1 7 9 | 3 6 6 | 51 | 4 7 0 |
10/09/2018 to 14/09/2018 | 5 6 0 | 17 | 5 5 7 | 5 7 0 | 20 | 2 9 9 | 2 2 0 | 46 | 8 9 9 | 2 5 8 | 59 | 1 3 5 | 7 9 0 | 60 | 3 8 9 |
17/09/2018 to 21/09/2018 | 1 8 0 | 98 | 3 7 8 | 1 6 0 | 76 | 3 4 9 | 7 9 9 | 56 | 2 6 8 | 5 5 6 | 64 | 2 6 6 | 1 3 9 | 36 | 3 6 7 |
24/09/2018 to 28/09/2018 | 2 5 6 | 38 | 1 8 9 | 1 7 9 | 75 | 6 9 0 | 1 3 5 | 94 | 1 1 2 | 5 7 0 | 21 | 2 3 6 | 5 8 9 | 26 | 4 4 8 |
01/10/2018 to 05/10/2018 | 2 6 9 | 76 | 2 7 7 | 2 5 9 | 63 | 3 4 6 | 5 5 9 | 90 | 4 7 9 | 6 9 0 | 52 | 1 2 9 | 1 5 5 | 13 | 3 5 5 |
08/10/2018 to 12/10/2018 | 4 8 0 | 28 | 4 6 8 | 1 2 9 | 21 | 1 5 5 | 1 3 4 | 86 | 7 9 0 | 1 6 7 | 43 | 6 7 0 | 2 7 9 | 87 | 3 6 8 |
15/10/2018 to 19/10/2018 | 7 8 8 | 31 | 2 9 0 | 7 8 0 | 55 | 3 3 9 | 6 7 0 | 34 | 4 0 0 | 2 5 0 | 76 | 3 5 6 | 1 2 9 | 20 | 1 3 6 |
22/10/2018 to 26/10/2018 | 3 7 0 | 06 | 1 7 8 | 1 2 2 | 54 | 3 3 8 | 1 2 6 | 96 | 1 6 9 | 1 8 9 | 81 | 2 3 6 | 6 6 9 | 14 | 3 4 7 |
29/10/2018 to 02/11/2018 | 1 9 0 | 02 | 6 7 9 | 2 3 3 | 83 | 1 4 8 | 5 9 0 | 48 | 4 5 9 | 3 9 0 | 23 | 7 7 9 | 3 5 9 | 72 | 6 7 9 |
05/11/2018 to 10/11/2018 | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * | * * * | ** | * * * |
12/11/2018 to 16/11/2018 | 5 7 8 | 09 | 1 1 7 | 1 5 7 | 31 | 3 9 9 | 4 5 0 | 91 | 2 9 0 | 2 8 0 | 04 | 7 8 9 | 3 9 0 | 20 | 4 7 9 |
19/11/2018 to 23/11/2018 | 1 5 0 | 66 | 1 6 9 | 1 2 7 | 07 | 1 8 8 | 0 0 0 | 02 | 2 4 6 | 2 6 9 | 79 | 2 8 9 | 2 6 0 | 82 | 3 4 5 |
26/11/2018 to 30/11/2018 | 3 8 9 | 08 | 4 4 0 | 5 9 0 | 46 | 3 6 7 | 7 8 0 | 51 | 6 7 8 | 1 5 6 | 21 | 1 4 6 | 4 5 6 | 59 | 4 6 9 |
03/12/2018 to 07/12/2018 | 1 2 9 | 22 | 1 3 8 | 3 5 7 | 51 | 4 7 0 | 1 8 0 | 94 | 2 3 9 | 3 4 9 | 66 | 2 4 0 | 1 2 6 | 98 | 2 7 9 |
10/12/2018 to 14/12/2018 | 2 4 5 | 19 | 1 2 6 | 2 5 0 | 79 | 5 7 7 | 1 1 5 | 76 | 6 0 0 | 5 8 0 | 30 | 1 4 5 | 1 8 0 | 93 | 4 9 0 |
17/12/2018 to 21/12/2018 | 3 7 0 | 00 | 1 3 6 | 1 6 8 | 56 | 1 6 9 | 5 9 9 | 30 | 4 7 9 | 2 4 0 | 66 | 1 7 8 | 2 9 0 | 14 | 2 3 9 |
24/12/2018 to 28/12/2018 | * * * | ** | * * * | 4 9 0 | 37 | 5 6 6 | 1 6 0 | 78 | 4 4 0 | 1 2 8 | 16 | 1 2 3 | 2 5 8 | 53 | 2 5 6 |
31/12/2018 to 04/01/2019 | 4 5 8 | 78 | 4 5 9 | 2 8 0 | 05 | 2 5 8 | 2 2 8 | 27 | 4 5 8 | 8 9 9 | 64 | 6 8 0 | 4 6 7 | 71 | 4 8 9 |
07/01/2018 to 11/01/2018 | 3 4 4 | 10 | 6 7 7 | 1 2 6 | 99 | 1 4 4 | 7 9 0 | 64 | 6 8 0 | 5 6 8 | 97 | 3 7 7 | 1 3 9 | 33 | 6 8 9 |
14/01/2019 to 18/01/2019 | 2 4 0 | 68 | 2 7 9 | 1 5 8 | 48 | 1 7 0 | 6 8 8 | 22 | 1 2 9 | 1 2 3 | 65 | 1 4 0 | 1 7 8 | 69 | 5 7 7 |
21/01/2019 to 25/01/2019 | 3 8 9 | 00 | 2 3 5 | 1 3 4 | 80 | 4 7 9 | * * * | ** | * * * | 1 2 7 | 07 | 3 4 0 | 2 5 0 | 75 | 3 4 8 |
28/01/2019 to 01/02/2019 | 3 6 8 | 70 | 5 5 0 | 1 2 5 | 85 | 3 5 7 | 2 7 8 | 79 | 5 6 8 | 1 1 8 | 08 | 8 0 0 | 2 5 5 | 24 | 5 9 0 |
04/02/2019 to 08/02/2019 | 2 2 5 | 97 | 2 5 0 | 2 3 4 | 96 | 2 7 7 | 5 6 9 | 02 | 6 8 8 | 5 6 6 | 71 | 3 8 0 | 4 8 9 | 16 | 1 6 9 |
11/02/2019 to 15/02/2019 | 1 2 7 | 01 | 4 7 0 | 8 8 0 | 66 | 3 3 0 | 2 3 0 | 54 | 1 3 0 | 3 5 6 | 45 | 2 4 9 | 3 7 9 | 92 | 1 5 6 |
18/02/2019 to 22/02/2019 | 2 0 0 | 27 | 2 5 0 | 3 6 7 | 68 | 1 7 0 | 3 5 0 | 86 | 3 6 7 | 3 7 8 | 80 | 1 2 7 | 4 5 0 | 98 | 2 7 9 |
25/02/2019 to 01/03/2019 | 2 4 8 | 45 | 7 8 0 | 3 3 6 | 14 | 1 6 7 | 4 5 7 | 62 | 2 4 6 | 3 5 6 | 47 | 1 2 4 | 1 5 8 | 46 | 1 5 0 |
04/03/2019 to 08/03/2019 | 5 9 0 | 41 | 2 2 7 | 3 9 9 | 12 | 5 7 0 | 7 8 9 | 49 | 1 1 7 | 2 9 9 | 01 | 4 8 9 | 4 5 9 | 87 | 4 6 7 |
11/03/2019 to 15/03/2019 | 4 4 7 | 58 | 2 3 3 | 2 4 6 | 22 | 1 4 7 | 3 6 8 | 75 | 3 4 8 | 4 6 6 | 66 | 5 5 6 | 1 3 6 | 00 | 5 6 9 |
19/03/2019 to 23/03/2019 | 4 6 8 | 83 | 5 9 9 | 1 1 7 | 95 | 1 7 7 | 6 8 9 | 39 | 1 3 5 | * * * | ** | * * * | 5 7 9 | 15 | 1 6 8 |
25/03/2019 to 29/03/2019 | 6 7 0 | 32 | 2 4 6 | 4 4 0 | 89 | 1 9 9 | 1 4 5 | 08 | 8 8 0 | 1 8 8 | 77 | 1 2 4 | 6 7 0 | 34 | 1 5 8 |
01/04/2019 to 05/04/2019 | 5 5 0 | 05 | 1 1 3 | 2 6 8 | 66 | 4 5 7 | 7 9 0 | 67 | 2 2 3 | 6 9 0 | 50 | 2 2 6 | 1 4 6 | 15 | 1 7 7 |
08/04/2019 to 12/04/2019 | 3 4 7 | 40 | 2 8 0 | 3 6 6 | 59 | 2 8 9 | 1 5 7 | 35 | 5 0 0 | 1 6 6 | 37 | 2 7 8 | 1 3 4 | 80 | 5 6 9 |
15/04/2019 to 19/04/2019 | 4 7 7 | 88 | 3 7 8 | 4 7 9 | 02 | 1 5 6 | 6 9 0 | 50 | 1 1 8 | 4 4 5 | 31 | 2 4 5 | 3 5 6 | 43 | 5 8 0 |
22/04/2018 to 26/04/2018 | 1 2 5 | 86 | 2 5 9 | 1 5 6 | 28 | 3 5 0 | 1 6 9 | 63 | 4 9 0 | 3 5 0 | 82 | 1 3 8 | 3 6 7 | 68 | 3 7 8 |
