BOMBAY RAJSHREE NIGHT PANEL CHART - SATTA MATKA
Bombay rajshree night panel chart panel chart, Bombay rajshree night panel chart panel chart, old Bombay rajshree night panel chart panel chart, Bombay rajshree night panel chart pana patti chart, Bombay rajshree night panel chart penel chart, Bombay rajshree night panel chart panel chart, Bombay rajshree night panel chart panel chart, dpboss Bombay rajshree night panel chart, Bombay rajshree night panel chart panel record, Bombay rajshree night panel chart panel record, Bombay rajshree night panel chart panel chart 2024, Bombay rajshree night panel chart panel chart 2023, Bombay rajshree night panel chart Result panel, Bombay rajshree night panel chart state chart, Bombay rajshree night panel chart chart result, सट्टा चार्ट, सट्टा मटका पैनल चार्ट, सट्टा मटका पैनल चार्ट, Bombay rajshree night panel chart मटका पैनल चार्ट, सट्टा मटका Bombay rajshree night panel chart चार्ट पैनल, Bombay rajshree night panel chart सट्टा चार्ट, Bombay rajshree night panel chart Result
👇👇👇👇👇👇👇👇
13/01/2020 to 18/01/2020 | 6 9 0 | 59 | 9 0 0 | 2 9 0 | 16 | 7 9 0 | 6 7 8 | 18 | 5 6 7 | 2 7 8 | 72 | 5 8 9 | 2 0 0 | 23 | 6 8 9 | 5 6 8 | 98 | 4 5 9 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/01/2020 to 25/01/2020 | 1 2 6 | 90 | 2 2 6 | 1 3 8 | 28 | 1 7 0 | 1 4 0 | 50 | 1 9 0 | 2 5 9 | 66 | 1 7 8 | 5 6 0 | 13 | 1 2 0 | 2 6 7 | 55 | 4 4 7 |
27/01/2020 to 01/02/2020 | 2 6 0 | 85 | 1 5 9 | 2 3 8 | 36 | 2 4 0 | 1 1 4 | 62 | 3 9 0 | 6 9 9 | 48 | 2 6 0 | 3 5 6 | 42 | 5 7 0 | 5 6 7 | 89 | 2 3 4 |
03/02/2020 to 08/02/2020 | 4 7 8 | 91 | 4 8 9 | 5 6 7 | 84 | 7 8 9 | 4 8 8 | 01 | 5 7 9 | 5 8 0 | 30 | 5 7 8 | 1 6 6 | 33 | 1 3 9 | 3 5 8 | 63 | 7 8 8 |
10/02/2020 to 15/02/2020 | 2 3 5 | 00 | 5 7 8 | 1 2 9 | 25 | 1 6 8 | 5 0 0 | 57 | 2 5 0 | 7 9 0 | 60 | 1 2 7 | 1 4 7 | 27 | 1 6 0 | 4 6 8 | 81 | 4 8 9 |
17/02/2020 to 22/02/2020 | 2 7 8 | 79 | 4 6 9 | 4 8 0 | 25 | 7 8 0 | 9 9 0 | 89 | 1 8 0 | 4 8 0 | 25 | 1 2 2 | 8 0 0 | 82 | 2 2 8 | 1 8 0 | 96 | 3 6 7 |
24/02/2020 to 29/02/2020 | 2 3 5 | 03 | 1 5 7 | 6 7 0 | 33 | 2 3 8 | 3 7 8 | 87 | 2 5 0 | 3 4 9 | 67 | 2 6 9 | 1 5 7 | 34 | 1 4 9 | 1 2 7 | 02 | 3 9 0 |
02/03/2020 to 07/03/2020 | 3 6 8 | 73 | 1 3 9 | 2 4 8 | 48 | 1 2 5 | 5 6 7 | 89 | 4 5 0 | 5 7 7 | 94 | 1 5 8 | 2 6 9 | 74 | 2 6 6 | 6 7 0 | 38 | 2 8 8 |
09/03/2020 to 14/03/2020 | 3 6 0 | 92 | 1 1 0 | 0 0 0 | 00 | 0 0 0 | 1 2 7 | 05 | 1 4 0 | 8 9 0 | 74 | 1 4 9 | 2 3 8 | 37 | 2 5 0 | 3 5 9 | 72 | 3 4 5 |
16/03/2020 to 21/03/2020 | 3 4 7 | 46 | 6 0 0 | 5 9 9 | 32 | 2 4 6 | 1 3 6 | 07 | 3 4 0 | 1 3 9 | 35 | 1 5 9 | 1 6 0 | 74 | 7 8 9 | 3 4 9 | 65 | 1 5 9 |
23/03/2020 to 28/03/2020 | 3 6 7 | 61 | 1 4 6 | 1 5 0 | 60 | 2 3 5 | 2 4 9 | 56 | 7 9 0 | 6 9 0 | 50 | 1 3 6 | 5 7 0 | 24 | 5 9 0 | 1 5 6 | 23 | 4 9 0 |
30/03/2020 to 04/04/2020 | 3 9 0 | 20 | 2 3 5 | 2 5 8 | 54 | 3 5 6 | 2 4 7 | 35 | 4 5 6 | 5 8 9 | 28 | 3 7 8 | 3 5 8 | 69 | 4 6 9 | 5 5 9 | 92 | 1 4 7 |
06/04/2020 to 11/04/2020 | 3 9 0 | 24 | 1 6 7 | 2 5 7 | 49 | 1 8 0 | 1 3 5 | 97 | 1 7 9 | 1 5 0 | 67 | 1 2 4 | 3 9 0 | 23 | 6 8 9 | 2 4 8 | 49 | 5 5 9 |
13/04/2020 to 18/04/2020 | 4 5 7 | 67 | 3 6 8 | 1 3 9 | 37 | 4 5 8 | 7 8 0 | 59 | 4 7 8 | 4 7 8 | 95 | 3 5 7 | 4 5 6 | 59 | 1 2 6 | 2 3 4 | 97 | 4 5 8 |
20/04/2020 to 25/04/2020 | 2 6 8 | 67 | 1 2 4 | 2 3 5 | 01 | 2 4 5 | 2 6 0 | 82 | 3 9 0 | 4 7 9 | 05 | 1 6 8 | 2 2 6 | 05 | 2 4 9 | 3 6 7 | 66 | 1 2 3 |
27/04/2020 to 02/05/2020 | 5 9 0 | 40 | 2 8 0 | 4 7 9 | 04 | 6 8 0 | 1 3 9 | 39 | 5 6 8 | 3 4 5 | 25 | 3 5 7 | 2 7 8 | 71 | 1 4 6 | 1 8 0 | 91 | 3 8 0 |
04/05/2020 to 09/05/2020 | 7 8 0 | 51 | 5 8 8 | 7 8 0 | 56 | 8 9 9 | 5 6 7 | 81 | 1 4 6 | 3 5 0 | 82 | 1 1 0 | 3 6 9 | 88 | 1 1 6 | 2 5 0 | 77 | 4 6 7 |
11/05/2020 to 16/05/2020 | 2 7 9 | 87 | 4 5 8 | 4 4 5 | 32 | 1 4 7 | 4 6 0 | 08 | 2 7 9 | 3 7 9 | 90 | 4 7 9 | 1 8 9 | 83 | 2 5 6 | 1 5 0 | 61 | 2 4 5 |
18/05/2020 to 23/05/2020 | 2 5 9 | 69 | 1 3 5 | 2 5 6 | 32 | 1 3 8 | 3 6 7 | 62 | 3 9 0 | 2 2 7 | 11 | 1 2 8 | 4 8 9 | 17 | 2 7 8 | 2 3 3 | 84 | 2 4 8 |
25/05/2020 to 30/05/2020 | 3 4 9 | 60 | 3 8 9 | 3 6 9 | 83 | 2 5 6 | 1 4 9 | 49 | 3 7 9 | 2 3 4 | 92 | 3 4 5 | 5 8 9 | 20 | 5 7 8 | 4 5 7 | 61 | 4 8 9 |
01/06/2020 to 06/06/2020 | 1 3 5 | 96 | 3 5 8 | 1 5 7 | 39 | 2 8 9 | 3 4 7 | 41 | 1 0 0 | 3 3 8 | 47 | 5 6 6 | 4 5 7 | 68 | 2 3 3 | 2 5 6 | 39 | 2 3 4 |
08/06/2020 to 13/06/2020 | 4 0 0 | 40 | 2 3 5 | 3 5 6 | 43 | 7 7 9 | 3 8 8 | 92 | 2 5 5 | 2 9 0 | 13 | 1 5 7 | 1 7 0 | 86 | 1 5 0 | 6 6 9 | 15 | 1 4 0 |
15/06/2020 to 20/06/2020 | 2 4 0 | 65 | 2 4 9 | 1 6 7 | 43 | 3 4 6 | 3 7 8 | 85 | 2 5 8 | 3 7 9 | 90 | 5 6 9 | 5 6 8 | 95 | 3 4 8 | 6 8 0 | 48 | 1 8 9 |
22/06/2020 to 27/06/2020 | 4 5 6 | 53 | 1 2 0 | 3 7 0 | 01 | 1 4 6 | 1 1 5 | 73 | 1 2 0 | 2 3 4 | 95 | 1 4 0 | 1 6 7 | 43 | 1 5 7 | 3 5 8 | 63 | 2 2 9 |
29/06/2020 to 04/07/2020 | 1 1 4 | 65 | 2 4 9 | 2 8 0 | 03 | 6 8 9 | 1 3 0 | 49 | 1 8 0 | 3 4 6 | 32 | 2 4 6 | 3 8 0 | 13 | 1 2 0 | 3 9 9 | 13 | 1 5 7 |
06/07/2020 to 11/07/2020 | 1 3 9 | 38 | 1 3 4 | 7 8 0 | 59 | 1 3 5 | 1 3 6 | 07 | 1 7 9 | 1 2 3 | 68 | 1 3 4 | 2 2 3 | 74 | 5 9 0 | 1 0 0 | 19 | 2 7 0 |
13/07/2020 to 18/07/2020 | 1 3 4 | 80 | 4 7 9 | 6 8 8 | 23 | 1 4 8 | 5 9 0 | 44 | 1 3 0 | 1 7 0 | 80 | 1 3 6 | 2 4 6 | 21 | 6 7 8 | 6 6 9 | 13 | 1 3 9 |
20/07/2020 to 25/07/2020 | 5 6 8 | 96 | 7 9 0 | 2 5 5 | 26 | 2 4 0 | 1 3 5 | 92 | 1 2 9 | 1 2 7 | 07 | 4 5 8 | 5 6 8 | 98 | 1 1 6 | 1 7 0 | 85 | 6 9 0 |
27/07/2020 to 01/08/2020 | 6 9 0 | 52 | 4 8 0 | 1 7 0 | 87 | 1 7 9 | 1 2 9 | 23 | 4 9 0 | 1 3 5 | 99 | 3 6 0 | 7 7 9 | 31 | 5 6 0 | 1 3 8 | 22 | 6 6 0 |
03/08/2020 to 08/08/2020 | 2 8 0 | 04 | 1 5 8 | 7 8 0 | 59 | 1 3 5 | 1 4 0 | 59 | 1 2 6 | 3 6 9 | 89 | 4 6 9 | 1 8 8 | 73 | 7 8 8 | 1 4 6 | 13 | 5 8 0 |
10/08/2020 to 15/08/2020 | 3 9 0 | 20 | 6 7 7 | 1 4 6 | 18 | 1 7 0 | 1 3 4 | 89 | 2 3 4 | 4 6 0 | 03 | 1 3 9 | 1 3 5 | 93 | 1 3 9 | 0 0 0 | 00 | 0 0 0 |
17/08/2020 to 22/08/2020 | 5 6 8 | 91 | 3 8 0 | 3 5 8 | 67 | 3 5 9 | 2 5 9 | 67 | 1 6 0 | 1 3 0 | 48 | 5 6 7 | 4 6 0 | 03 | 5 8 0 | 8 0 0 | 80 | 1 1 8 |
24/08/2020 to 29/08/2020 | 4 9 0 | 39 | 1 2 6 | 1 6 0 | 75 | 1 4 0 | 1 2 7 | 08 | 2 7 9 | 1 2 5 | 84 | 1 3 0 | 5 6 8 | 94 | 7 8 9 | 1 4 7 | 23 | 6 7 0 |
31/08/2020 to 05/09/2020 | 2 4 6 | 21 | 5 6 0 | 4 5 9 | 86 | 1 5 0 | 2 3 4 | 90 | 1 3 6 | 5 6 7 | 87 | 2 6 9 | 1 3 9 | 37 | 2 6 9 | 1 3 6 | 01 | 3 8 0 |
07/09/2020 to 12/09/2020 | 1 3 8 | 22 | 1 4 7 | 6 6 8 | 04 | 1 6 7 | 1 4 6 | 14 | 2 2 0 | 6 7 9 | 27 | 2 5 0 | 4 5 0 | 96 | 1 5 0 | 1 4 0 | 56 | 6 0 0 |
14/09/2020 to 19/09/2020 | 2 5 8 | 52 | 7 7 8 | 8 8 0 | 64 | 2 2 0 | 1 4 0 | 56 | 2 4 0 | 7 7 8 | 26 | 1 7 8 | 7 8 9 | 42 | 3 9 0 | 6 6 9 | 18 | 2 3 3 |
21/09/2020 to 26/09/2020 | 2 9 0 | 18 | 1 8 9 | 4 5 7 | 60 | 3 7 0 | 2 9 0 | 16 | 1 7 8 | 1 5 8 | 43 | 6 7 0 | 1 3 8 | 21 | 5 7 9 | 7 8 0 | 50 | 1 9 0 |
28/09/2020 to 03/10/2020 | 3 8 0 | 15 | 1 4 0 | 4 6 8 | 86 | 1 7 8 | 6 8 9 | 32 | 1 4 7 | 8 8 9 | 50 | 1 9 0 | 1 1 6 | 85 | 7 8 0 | 1 9 9 | 92 | 4 8 0 |
05/10/2020 to 10/10/2020 | 3 5 5 | 35 | 1 5 9 | 1 2 8 | 19 | 1 2 6 | 1 3 7 | 17 | 8 9 0 | 4 6 7 | 76 | 1 6 9 | 4 5 8 | 76 | 2 5 9 | 3 5 0 | 81 | 2 9 0 |
12/10/2020 to 17/10/2020 | 2 6 9 | 74 | 2 5 7 | 7 9 0 | 60 | 5 7 8 | 4 8 0 | 23 | 3 4 6 | 2 7 9 | 88 | 5 6 7 | 2 7 8 | 74 | 2 3 9 | 4 6 0 | 04 | 1 3 0 |
19/10/2020 to 24/10/2020 | 5 7 0 | 26 | 5 5 6 | 1 2 5 | 84 | 2 2 0 | 1 2 3 | 65 | 8 8 9 | 7 8 9 | 45 | 1 5 9 | 5 6 6 | 70 | 1 3 6 | 6 6 8 | 04 | 1 3 0 |
26/10/2020 to 31/10/2020 | 1 2 6 | 91 | 1 2 8 | 7 8 0 | 55 | 6 9 0 | 1 6 0 | 78 | 5 6 7 | 1 5 9 | 59 | 1 3 5 | 3 5 7 | 51 | 3 8 0 | 1 5 0 | 61 | 1 4 6 |
02/11/2020 to 07/11/2020 | 2 2 3 | 73 | 1 6 6 | 5 7 9 | 12 | 1 3 8 | 2 8 8 | 81 | 1 3 7 | 1 3 6 | 06 | 1 5 0 | 3 6 0 | 92 | 2 0 0 | 1 5 8 | 40 | 1 3 6 |
09/11/2020 to 14/11/2020 | 2 6 0 | 85 | 6 9 0 | 1 7 0 | 86 | 1 6 9 | 3 6 9 | 82 | 5 8 9 | 6 7 9 | 22 | 5 7 0 | 1 5 8 | 48 | 1 7 0 | 0 0 0 | 00 | 0 0 0 |
16/11/2020 to 21/11/2020 | 2 3 7 | 29 | 3 6 0 | 5 5 9 | 98 | 3 6 9 | 3 5 9 | 74 | 1 6 7 | 7 9 9 | 56 | 5 5 6 | 1 2 4 | 79 | 1 3 5 | 1 5 7 | 32 | 4 8 0 |
23/11/2020 to 28/11/2020 | 1 3 9 | 39 | 1 8 0 | 5 6 9 | 01 | 1 2 8 | 1 8 0 | 94 | 1 3 0 | 1 3 9 | 31 | 1 3 7 | 3 5 6 | 41 | 5 7 9 | 1 2 6 | 90 | 1 3 6 |
30/11/2020 to 05/12/2020 | 1 3 4 | 84 | 1 3 0 | 3 8 0 | 15 | 1 4 0 | 5 6 0 | 19 | 5 6 8 | 7 9 0 | 64 | 2 3 9 | 1 2 0 | 37 | 1 2 4 | 3 3 5 | 10 | 5 5 0 |
07/12/2020 to 12/12/2020 | 6 9 0 | 51 | 1 3 7 | 3 4 0 | 73 | 1 5 7 | 1 3 5 | 95 | 7 8 0 | 1 2 8 | 15 | 4 5 6 | 1 7 9 | 77 | 2 5 0 | 1 7 0 | 85 | 2 4 9 |
14/12/2020 to 19/12/2020 | 3 7 8 | 85 | 7 8 0 | 1 4 0 | 57 | 2 5 0 | 2 6 9 | 73 | 1 3 9 | 1 6 7 | 49 | 2 7 0 | 6 9 9 | 46 | 3 5 8 | 1 1 0 | 23 | 1 4 8 |
21/12/2020 to 26/12/2020 | 1 2 8 | 19 | 1 2 6 | 5 6 8 | 91 | 2 9 0 | 6 7 0 | 31 | 5 7 9 | 1 3 5 | 93 | 6 7 0 | 1 3 8 | 24 | 3 4 7 | 5 8 9 | 27 | 8 9 0 |
28/12/2020 to 02/01/2021 | 3 4 5 | 20 | 5 6 9 | 1 4 8 | 35 | 6 9 0 | 2 8 9 | 96 | 4 5 7 | 2 4 7 | 37 | 3 4 0 | 2 6 9 | 78 | 4 5 9 | 3 6 9 | 83 | 1 3 9 |
04/01/2021 to 09/01/2021 | 6 8 9 | 34 | 3 5 6 | 4 9 0 | 30 | 3 7 0 | 2 5 7 | 47 | 2 7 8 | 7 9 0 | 65 | 3 4 8 | 1 3 5 | 95 | 2 4 9 | 6 7 8 | 14 | 6 9 9 |
11/01/2021 to 16/01/2021 | 5 6 8 | 96 | 4 5 7 | 5 7 9 | 15 | 3 4 8 | 4 5 8 | 79 | 5 6 8 | 1 4 9 | 49 | 4 7 8 | 4 8 9 | 11 | 5 6 0 | 7 0 0 | 79 | 5 6 8 |
18/01/2021 to 23/01/2021 | 3 5 0 | 86 | 4 5 7 | 2 4 6 | 27 | 2 7 8 | 5 8 0 | 34 | 3 4 7 | 3 5 9 | 70 | 3 7 0 | 2 3 6 | 11 | 4 7 0 | 1 7 9 | 70 | 4 6 0 |
25/01/2021 to 30/01/2021 | 2 3 5 | 01 | 4 7 0 | * * * | ** | * * * | 4 5 7 | 64 | 2 5 7 | 2 4 5 | 15 | 7 8 0 | 2 4 5 | 15 | 7 8 0 | 6 8 0 | 46 | 2 5 9 |
01/02/2021 to 06/02/2021 | 3 8 0 | 10 | 2 9 9 | 4 5 8 | 77 | 8 9 0 | 5 7 8 | 03 | 5 9 9 | 1 6 6 | 34 | 3 5 6 | 3 6 8 | 73 | 4 4 5 | 2 9 0 | 17 | 3 5 9 |
08/02/2021 to 13/02/2021 | 1 2 6 | 97 | 7 9 0 | 1 2 6 | 96 | 7 9 0 | 2 5 7 | 40 | 3 7 0 | 4 0 0 | 41 | 1 4 6 | 1 7 9 | 78 | 1 2 5 | 1 4 7 | 22 | 2 3 7 |
15/02/2021 to 20/02/2021 | 4 7 9 | 08 | 1 8 9 | 6 8 0 | 40 | 1 4 5 | 1 2 8 | 15 | 2 3 0 | 2 3 4 | 97 | 1 6 0 | 4 8 0 | 25 | 2 4 9 | 1 5 8 | 49 | 1 2 6 |
22/02/2021 to 27/02/2021 | 5 7 8 | 06 | 3 5 8 | 1 4 9 | 40 | 1 4 5 | 4 5 6 | 51 | 1 4 6 | 1 3 0 | 48 | 1 7 0 | 5 8 9 | 24 | 4 4 8 | 4 6 9 | 93 | 1 5 7 |
01/03/2021 to 06/03/2021 | 1 2 5 | 86 | 3 3 0 | 2 4 0 | 62 | 5 7 0 | 1 8 0 | 94 | 7 8 9 | * * * | ** | * * * | 4 5 9 | 88 | 1 2 5 | 1 2 3 | 61 | 1 3 7 |
08/03/2021 to 13/03/2021 | * * * | ** | * * * | 2 5 9 | 64 | 7 8 9 | 3 6 9 | 83 | 6 7 0 | 1 5 8 | 46 | 1 5 0 | 2 2 3 | 71 | 5 7 9 | 1 4 8 | 38 | 1 3 4 |
15/03/2021 to 20/03/2021 | 1 2 0 | 32 | 1 2 9 | 1 3 4 | 81 | 3 3 5 | 3 9 0 | 24 | 1 5 8 | 3 5 0 | 80 | 4 7 9 | 1 3 4 | 85 | 6 9 0 | 6 7 9 | 26 | 7 9 0 |
22/03/2021 to 27/03/2021 | 1 5 0 | 64 | 1 5 8 | 2 0 0 | 25 | 2 4 9 | 1 2 6 | 97 | 1 1 5 | 3 5 0 | 89 | 1 2 6 | 3 4 9 | 67 | 8 9 0 | 1 3 4 | 89 | 1 2 6 |
29/03/2021 to 03/04/2021 | * * * | ** | * * * | * * * | ** | * * * | 2 5 7 | 45 | 2 4 9 | 1 2 5 | 87 | 3 4 0 | 3 4 5 | 20 | 4 6 0 | 1 4 7 | 20 | 4 7 9 |
05/04/2021 to 10/04/2021 | 4 8 9 | 10 | 4 6 0 | 1 7 0 | 89 | 2 3 4 | 2 3 4 | 96 | 1 2 3 | 4 6 0 | 08 | 3 7 8 | 1 2 7 | 00 | 2 2 6 | 1 4 9 | 42 | 5 7 0 |
12/04/2021 to 17/04/2021 | * * * | ** | * * * | 7 8 0 | 53 | 6 7 0 | 1 4 6 | 12 | 2 4 6 | 1 3 4 | 89 | 2 2 5 | 2 3 5 | 08 | 1 7 0 | 2 4 6 | 23 | 3 4 6 |
19/04/2021 to 24/04/2021 | 1 3 5 | 97 | 1 6 0 | 1 4 9 | 42 | 5 7 0 | 1 8 9 | 83 | 6 7 0 | 1 5 6 | 27 | 4 6 7 | 3 6 0 | 93 | 4 9 0 | 1 3 6 | 08 | 2 3 3 |
26/04/2021 to 01/05/2021 | 1 5 6 | 22 | 3 4 5 | 1 2 7 | 06 | 7 9 0 | * * * | ** | * * * | 7 8 8 | 38 | 5 6 7 | 1 5 6 | 27 | 1 6 0 | 4 5 6 | 52 | 1 3 8 |
03/05/2021 to 08/05/2021 | 7 8 8 | 31 | 5 6 0 | 7 8 8 | 31 | 5 6 0 | 3 5 0 | 85 | 7 8 0 | 3 5 0 | 85 | 7 8 0 | 1 5 8 | 49 | 4 6 9 | 4 5 6 | 53 | 6 8 9 |
10/05/2021 to 15/05/2021 | 2 5 9 | 61 | 3 8 0 | 1 4 9 | 45 | 3 5 7 | 1 3 5 | 90 | 1 4 5 | 4 7 9 | 06 | 1 2 3 | 4 7 0 | 13 | 6 8 9 | 1 6 0 | 72 | 1 3 8 |
17/05/2021 to 22/05/2021 | 2 5 6 | 32 | 1 2 9 | 5 8 9 | 26 | 7 9 0 | 1 5 8 | 45 | 1 6 8 | 5 8 9 | 27 | 4 6 7 | * * * | ** | * * * | 4 0 0 | 49 | 5 6 8 |
24/05/2021 to 29/05/2021 | 1 4 0 | 50 | 5 6 9 | 5 5 9 | 93 | 3 4 6 | * * * | ** | * * * | 2 5 8 | 57 | 2 7 8 | 3 4 0 | 74 | 2 4 8 | 6 8 9 | 36 | 1 2 3 |
31/05/2021 to 05/06/2021 | 6 8 9 | 31 | 2 4 5 | 6 7 9 | 21 | 4 8 9 | 6 7 8 | 10 | 5 6 9 | 2 4 0 | 67 | 4 5 8 | 2 4 0 | 67 | 4 5 8 | 5 6 0 | 15 | 1 4 0 |
07/06/2021 to 12/06/2021 | 2 0 0 | 24 | 2 4 8 | 7 9 9 | 51 | 5 7 9 | 4 8 9 | 15 | 3 5 7 | 1 5 0 | 64 | 5 9 0 | 1 5 0 | 64 | 5 9 0 | 4 0 0 | 42 | 5 8 9 |
14/06/2021 to 19/06/2021 | 5 7 0 | 20 | 3 8 9 | 3 9 0 | 20 | 5 7 8 | 2 3 5 | 01 | 3 8 0 | 2 8 0 | 06 | 7 9 0 | 1 3 7 | 11 | 2 2 7 | 3 5 7 | 56 | 3 5 8 |
21/06/2021 to 26/06/2021 | 1 3 6 | 01 | 2 3 6 | 4 8 0 | 27 | 1 6 0 | 4 5 8 | 76 | 2 4 0 | 7 9 0 | 63 | 3 4 6 | 2 3 4 | 99 | 2 7 0 | 2 5 7 | 47 | 1 6 0 |
28/06/2021 to 03/07/2021 | 1 6 8 | 50 | 1 9 0 | 5 6 9 | 04 | 7 8 9 | 7 9 0 | 64 | 5 9 0 | 1 2 3 | 63 | 1 3 9 | 1 4 0 | 50 | 5 7 8 | 3 0 0 | 39 | 4 6 9 |
05/07/2021 to 10/07/2021 | 6 6 0 | 24 | 1 4 9 | 2 3 7 | 21 | 5 7 9 | 7 0 0 | 73 | 1 3 9 | 4 6 7 | 79 | 3 6 0 | 1 3 9 | 39 | 4 7 8 | 2 3 4 | 99 | 1 8 0 |
12/07/2021 to 17/07/2021 | 1 3 9 | 31 | 1 4 6 | 2 2 0 | 49 | 2 7 0 | 5 9 0 | 42 | 1 1 0 | 5 5 0 | 08 | 1 3 4 | 3 4 5 | 21 | 2 3 6 | 1 2 7 | 09 | 2 2 5 |
19/07/2021 to 24/07/2021 | 1 2 4 | 77 | 1 7 9 | 5 8 9 | 28 | 4 6 8 | 4 5 8 | 72 | 1 4 7 | 5 7 8 | 03 | 1 3 9 | 1 5 0 | 67 | 2 2 3 | 1 2 7 | 06 | 2 6 8 |
26/07/2021 to 31/07/2021 | 3 4 8 | 52 | 5 8 9 | 1 3 4 | 82 | 2 3 7 | 5 6 9 | 07 | 3 5 9 | 8 9 0 | 75 | 1 1 3 | 1 8 9 | 82 | 2 3 7 | 3 4 9 | 62 | 1 5 6 |
02/08/2021 to 07/08/2021 | 3 7 0 | 06 | 2 6 8 | 1 3 8 | 28 | 4 5 9 | 5 8 8 | 13 | 2 5 6 | 3 7 9 | 94 | 2 3 9 | 1 3 6 | 05 | 3 5 7 | 2 4 0 | 68 | 4 6 8 |
09/08/2021 to 14/08/2021 | 2 7 9 | 86 | 1 2 3 | 3 5 7 | 56 | 3 4 9 | 5 5 8 | 80 | 1 2 7 | 2 3 7 | 24 | 1 4 9 | 8 9 9 | 67 | 2 7 9 | 8 9 9 | 67 | 2 7 8 |
16/08/2021 to 21/08/2021 | 3 3 0 | 64 | 1 4 9 | 1 4 9 | 40 | 3 8 9 | 7 9 9 | 54 | 3 3 8 | 4 9 0 | 30 | 5 7 8 | 2 4 8 | 47 | 2 6 9 | * * * | ** | * * * |
23/08/2021 to 28/08/2021 | 2 6 7 | 59 | 1 2 6 | 1 2 5 | 85 | 3 5 7 | 1 4 6 | 19 | 1 3 5 | 4 6 0 | 08 | 2 3 3 | 2 3 9 | 43 | 2 5 6 | 2 6 8 | 63 | 2 4 7 |
30/08/2021 to 04/09/2021 | 1 3 7 | 19 | 4 6 9 | * * * | ** | * * * | 3 7 8 | 88 | 4 6 8 | 1 2 8 | 15 | 3 4 8 | 4 6 0 | 02 | 2 2 8 | 2 6 8 | 62 | 5 7 0 |
06/09/2021 to 11/09/2021 | 5 8 9 | 27 | 2 6 9 | 5 6 8 | 93 | 3 4 6 | * * * | ** | * * * | 2 5 8 | 51 | 4 8 9 | 5 7 0 | 23 | 4 9 0 | 3 3 7 | 35 | 7 8 0 |
13/09/2021 to 18/09/2021 | 7 7 0 | 43 | 1 3 9 | 2 3 5 | 04 | 5 9 0 | 1 1 5 | 79 | 1 8 0 | 2 3 0 | 55 | 7 8 0 | 1 2 4 | 79 | 2 3 4 | 1 7 7 | 52 | 1 4 7 |
20/09/2021 to 25/09/2021 | 6 9 9 | 44 | 1 3 0 | 1 2 3 | 66 | 7 9 0 | 1 5 6 | 28 | 2 7 9 | 5 6 0 | 12 | 1 5 6 | 2 2 7 | 15 | 6 9 0 | 4 8 9 | 17 | 3 6 8 |
27/09/2021 to 02/10/2021 | 6 8 9 | 35 | 2 4 9 | 6 8 9 | 35 | 2 4 9 | 3 7 0 | 02 | 6 8 8 | 4 8 9 | 16 | 2 4 0 | 5 8 8 | 15 | 1 5 9 | * * * | ** | * * * |
04/10/2021 to 09/10/2021 | 2 5 6 | 30 | 5 7 8 | 6 8 9 | 31 | 1 4 6 | 1 3 8 | 29 | 5 6 8 | 6 6 0 | 26 | 1 2 3 | 1 2 7 | 09 | 1 3 5 | 5 6 7 | 86 | 4 5 7 |
11/10/2021 to 16/10/2021 | 1 7 0 | 82 | 2 5 9 | * * * | ** | * * * | 5 6 8 | 99 | 2 7 0 | 4 5 6 | 59 | 3 8 8 | 1 2 9 | 22 | 5 9 0 | 4 9 9 | 24 | 1 5 8 |
18/10/2021 to 23/10/2021 | 4 6 7 | 79 | 4 7 8 | 5 5 9 | 97 | 4 5 8 | 4 6 0 | 02 | 1 4 7 | 1 2 5 | 85 | 2 4 9 | 3 7 0 | 03 | 3 4 6 | 2 7 9 | 84 | 6 9 9 |
25/10/2021 to 30/10/2021 | 1 2 4 | 79 | 2 7 0 | 5 6 8 | 98 | 2 6 0 | 3 9 0 | 24 | 1 5 8 | 3 6 8 | 73 | 1 5 7 | 1 2 7 | 02 | 6 7 9 | 1 6 0 | 73 | 4 4 5 |
01/11/2021 to 06/11/2021 | 4 7 9 | 09 | 1 9 9 | * * * | ** | * * * | 8 8 9 | 58 | 4 6 8 | 8 9 9 | 69 | 6 6 7 | 5 8 9 | 22 | 1 4 7 | 3 4 9 | 64 | 7 7 0 |
08/11/2021 to 13/11/2021 | 5 8 9 | 27 | 1 1 5 | 2 4 5 | 19 | 4 6 9 | 1 7 9 | 70 | 4 6 0 | 4 5 9 | 82 | 3 9 0 | 4 5 9 | 85 | 3 5 7 | 8 9 0 | 71 | 3 3 5 |
15/11/2021 to 20/11/2021 | 1 2 5 | 80 | 5 7 8 | 2 3 6 | 16 | 1 5 0 | 2 5 7 | 42 | 5 8 9 | 4 5 6 | 58 | 1 2 5 | 4 7 9 | 07 | 1 6 0 | 2 2 3 | 71 | 5 7 9 |
