BOMBAY RAJSHREE DAY PANEL CHART - SATTA MATKA
Bombay rajshree day panel chart panel chart, Bombay rajshree day panel chart panel chart, old Bombay rajshree day panel chart panel chart, Bombay rajshree day panel chart pana patti chart, Bombay rajshree day panel chart penel chart, Bombay rajshree day panel chart panel chart, Bombay rajshree day panel chart panel chart, dpboss Bombay rajshree day panel chart, Bombay rajshree day panel chart panel record, Bombay rajshree day panel chart panel record, Bombay rajshree day panel chart panel chart 2024, Bombay rajshree day panel chart panel chart 2023, Bombay rajshree day panel chart Result panel, Bombay rajshree day panel chart state chart, Bombay rajshree day panel chart chart result, सट्टा चार्ट, सट्टा मटका पैनल चार्ट, सट्टा मटका पैनल चार्ट, Bombay rajshree day panel chart मटका पैनल चार्ट, सट्टा मटका Bombay rajshree day panel chart चार्ट पैनल, Bombay rajshree day panel chart सट्टा चार्ट, Bombay rajshree day panel chart Result
👇👇👇👇👇👇👇👇
13/01/2020 to 19/01/2020 | 5 6 7 | 87 | 2 7 8 | 3 7 0 | 00 | 5 7 8 | 1 5 7 | 33 | 6 8 9 | 5 6 9 | 06 | 2 5 9 | 4 8 9 | 14 | 5 9 0 | 9 9 0 | 86 | 4 5 7 | 4 7 9 | 00 | 5 7 8 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20/01/2020 to 26/01/2020 | 6 7 9 | 22 | 1 1 0 | 2 9 0 | 18 | 5 6 7 | 8 0 0 | 84 | 1 1 2 | 4 9 9 | 22 | 1 2 9 | 2 4 4 | 04 | 3 5 6 | 1 6 8 | 56 | 1 2 3 | * * * | ** | * * * |
27/01/2020 to 02/02/2020 | 7 7 8 | 26 | 3 5 8 | 1 5 9 | 57 | 2 7 8 | 2 5 0 | 77 | 2 8 7 | 1 2 4 | 70 | 5 7 8 | 3 7 9 | 91 | 1 3 7 | 1 3 5 | 97 | 1 3 3 | 9 0 0 | 99 | 3 8 8 |
03/02/2020 to 09/02/2020 | 7 8 8 | 32 | 6 8 8 | 1 2 7 | 00 | 1 9 0 | 1 2 4 | 79 | 9 0 0 | 3 8 9 | 00 | 3 8 9 | 2 6 0 | 84 | 3 5 6 | 6 7 7 | 01 | 2 9 0 | 5 7 8 | 08 | 2 2 4 |
10/02/2020 to 16/02/2020 | 8 9 0 | 72 | 1 1 0 | 1 3 9 | 39 | 1 8 0 | 2 2 3 | 77 | 1 3 3 | 4 8 8 | 04 | 1 4 9 | 1 9 0 | 08 | 3 6 9 | 2 2 5 | 99 | 6 6 7 | 7 7 9 | 32 | 7 7 8 |
17/02/2020 to 23/02/2020 | 1 7 8 | 69 | 3 8 8 | 1 1 7 | 96 | 1 2 3 | 3 6 7 | 61 | 5 7 9 | 1 5 0 | 61 | 4 7 0 | 4 9 9 | 23 | 3 5 5 | 1 7 9 | 78 | 1 1 6 | 7 8 0 | 57 | 3 4 0 |
24/02/2020 to 01/03/2020 | 5 6 9 | 08 | 3 5 0 | 1 3 6 | 08 | 3 5 0 | 7 8 9 | 48 | 5 6 7 | 5 6 9 | 08 | 2 6 0 | 3 6 9 | 88 | 4 5 9 | 1 7 9 | 77 | 2 5 0 | 1 3 7 | 14 | 2 4 8 |
02/03/2020 to 08/03/2020 | 1 2 5 | 82 | 3 4 5 | 1 3 7 | 12 | 3 4 5 | 7 9 0 | 63 | 1 6 6 | 2 2 4 | 82 | 4 8 0 | 1 4 0 | 56 | 1 1 4 | 1 4 6 | 11 | 1 2 8 | 1 7 7 | 59 | 4 7 8 |
09/03/2020 to 15/03/2020 | 1 1 4 | 66 | 3 4 9 | * * * | ** | * * * | 1 8 9 | 89 | 4 5 0 | 2 3 0 | 55 | 7 8 0 | 2 7 7 | 68 | 2 3 3 | 1 4 0 | 55 | 1 7 7 | 1 2 0 | 35 | 4 5 6 |
16/03/2020 to 22/03/2020 | 2 8 0 | 02 | 1 2 9 | 1 2 0 | 36 | 1 7 8 | 4 4 5 | 39 | 1 4 4 | 1 6 7 | 47 | 4 6 7 | 1 3 4 | 85 | 3 4 8 | 9 9 0 | 81 | 3 3 5 | * * * | ** | * * * |
23/03/2020 to 29/03/2020 | 1 6 8 | 59 | 9 0 0 | 3 4 0 | 75 | 2 3 0 | 4 5 0 | 91 | 1 4 6 | 5 8 9 | 20 | 4 7 9 | 7 9 0 | 62 | 2 3 7 | 5 6 7 | 86 | 2 5 9 | 4 5 8 | 73 | 2 5 6 |
30/03/2020 to 05/04/2020 | 5 8 0 | 38 | 1 7 0 | 2 6 6 | 46 | 3 5 8 | 1 3 4 | 82 | 5 8 9 | 5 7 8 | 07 | 3 6 8 | 1 4 7 | 28 | 4 5 9 | 3 5 9 | 70 | 1 4 5 | 4 5 8 | 73 | 1 4 8 |
06/04/2020 to 12/04/2020 | 3 8 9 | 07 | 1 7 9 | 3 6 8 | 78 | 2 3 3 | 4 7 9 | 04 | 7 8 9 | 1 5 9 | 54 | 2 4 8 | 3 6 9 | 86 | 3 5 8 | 1 2 3 | 62 | 5 8 9 | 4 8 9 | 10 | 5 7 8 |
13/04/2020 to 19/04/2020 | 2 8 9 | 94 | 3 5 6 | 1 5 7 | 39 | 3 7 9 | 3 9 0 | 22 | 1 4 7 | 3 4 5 | 28 | 2 6 0 | 1 4 7 | 20 | 1 3 6 | 6 7 8 | 15 | 2 5 8 | 6 8 9 | 38 | 1 3 4 |
20/04/2020 to 26/04/2020 | 1 4 7 | 28 | 1 2 5 | 6 7 0 | 39 | 3 6 0 | 1 3 8 | 24 | 3 4 7 | 1 1 6 | 89 | 3 6 0 | 1 4 6 | 15 | 1 6 8 | 5 8 9 | 21 | 1 2 8 | 1 3 6 | 07 | 8 9 0 |
27/04/2020 to 03/05/2020 | 7 9 0 | 63 | 1 5 7 | 1 4 7 | 22 | 6 6 0 | 1 7 9 | 78 | 9 9 0 | 4 7 9 | 08 | 3 7 8 | 1 1 7 | 95 | 3 3 9 | 1 4 9 | 47 | 8 9 0 | 1 2 6 | 92 | 1 4 7 |
04/05/2020 to 10/05/2020 | 2 3 5 | 00 | 2 8 0 | 3 6 0 | 94 | 2 2 0 | 5 8 0 | 37 | 1 7 9 | 2 6 9 | 75 | 7 8 0 | 3 7 9 | 97 | 5 5 7 | 1 8 0 | 93 | 1 6 6 | 3 4 6 | 37 | 3 5 9 |
11/05/2020 to 17/05/2020 | 3 6 7 | 60 | 1 4 5 | 4 6 9 | 90 | 1 2 7 | 3 4 9 | 61 | 5 7 9 | 2 7 7 | 69 | 5 6 8 | 1 4 7 | 27 | 4 6 7 | 2 4 0 | 61 | 1 2 8 | 5 6 7 | 88 | 4 5 9 |
18/05/2020 to 24/05/2020 | 1 2 9 | 28 | 1 2 5 | 5 6 0 | 13 | 4 9 0 | 1 2 7 | 04 | 2 5 7 | 2 4 5 | 18 | 2 7 9 | 5 7 0 | 20 | 1 3 6 | 5 7 0 | 24 | 7 8 9 | * * * | ** | * * * |
25/05/2020 to 31/05/2020 | 1 3 5 | 97 | 4 4 9 | 6 7 9 | 29 | 2 3 4 | 2 5 9 | 68 | 4 5 9 | 6 7 8 | 18 | 1 2 5 | 1 2 0 | 37 | 2 7 8 | 5 5 9 | 97 | 4 6 7 | 4 9 0 | 30 | 1 2 7 |
01/06/2020 to 07/06/2020 | 1 4 8 | 33 | 2 5 6 | 1 3 8 | 25 | 1 5 9 | 1 6 0 | 77 | 7 0 0 | 1 4 7 | 22 | 1 1 0 | 3 5 5 | 30 | 1 4 5 | 6 7 7 | 08 | 4 4 0 | 6 9 9 | 48 | 1 1 6 |
08/06/2020 to 14/06/2020 | 2 2 6 | 05 | 1 5 9 | 2 8 9 | 92 | 1 5 6 | 1 4 5 | 08 | 1 3 4 | 3 8 9 | 02 | 5 7 0 | 6 7 9 | 20 | 1 4 5 | 1 1 0 | 29 | 5 5 9 | 4 6 0 | 03 | 1 2 0 |
15/06/2020 to 21/06/2020 | 1 2 9 | 24 | 1 4 9 | 1 3 5 | 94 | 7 8 9 | 4 9 9 | 29 | 5 6 8 | 3 4 0 | 70 | 4 8 8 | 4 4 0 | 88 | 1 8 9 | 3 4 0 | 79 | 5 7 7 | 2 2 4 | 87 | 1 3 3 |
22/06/2020 to 28/06/2020 | 2 8 0 | 07 | 3 5 9 | 1 1 9 | 17 | 3 4 0 | 1 4 9 | 46 | 2 5 9 | 3 4 6 | 37 | 3 7 7 | 3 3 8 | 44 | 2 2 0 | 1 3 9 | 37 | 5 6 6 | 1 1 0 | 20 | 6 7 7 |
29/06/2020 to 05/07/2020 | 4 6 0 | 03 | 2 5 6 | 4 8 0 | 20 | 2 8 0 | 1 3 8 | 20 | 1 9 0 | 2 5 5 | 28 | 4 4 0 | 4 5 9 | 80 | 2 3 5 | 1 1 0 | 20 | 4 7 9 | 2 3 8 | 30 | 1 2 7 |
06/07/2020 to 12/07/2020 | 1 5 8 | 48 | 8 0 0 | 3 4 6 | 38 | 3 5 0 | 3 5 8 | 68 | 1 2 5 | 7 9 0 | 63 | 4 9 0 | 1 2 3 | 62 | 5 7 0 | 6 8 8 | 24 | 1 5 8 | 3 8 0 | 12 | 6 6 0 |
13/07/2020 to 19/07/2020 | 1 5 0 | 61 | 4 8 9 | 4 4 7 | 59 | 4 7 8 | 4 8 0 | 29 | 4 5 0 | 6 6 7 | 93 | 6 7 0 | 8 8 0 | 69 | 5 6 8 | 2 6 0 | 84 | 2 2 0 | 5 5 8 | 87 | 1 6 0 |
20/07/2020 to 26/07/2020 | 1 5 8 | 42 | 5 7 0 | 1 1 6 | 85 | 2 3 0 | 1 1 6 | 80 | 1 1 8 | 2 3 3 | 84 | 6 8 0 | 4 7 0 | 10 | 1 9 0 | 4 5 6 | 56 | 2 4 0 | 4 9 9 | 21 | 5 8 8 |
27/07/2020 to 02/08/2020 | 1 8 0 | 90 | 3 8 9 | 1 2 8 | 16 | 7 9 0 | 4 5 5 | 43 | 1 5 7 | 1 2 0 | 31 | 5 7 9 | 1 4 0 | 50 | 3 7 0 | 1 6 9 | 62 | 6 8 8 | 1 3 7 | 14 | 2 6 6 |
03/08/2020 to 09/08/2020 | 1 2 8 | 10 | 1 9 0 | 2 3 3 | 80 | 5 5 0 | 1 3 6 | 01 | 3 8 0 | 1 3 7 | 18 | 8 0 0 | 1 0 0 | 15 | 7 8 0 | 2 4 5 | 15 | 8 8 9 | 3 7 0 | 01 | 2 9 0 |
10/08/2020 to 16/08/2020 | 7 9 9 | 55 | 1 1 3 | 5 5 7 | 79 | 5 5 9 | 3 7 7 | 75 | 1 4 0 | 2 3 6 | 13 | 1 4 8 | 5 8 8 | 12 | 1 4 7 | * * * | ** | * * * | 1 5 8 | 40 | 1 3 6 |
17/08/2020 to 23/08/2020 | 7 8 0 | 52 | 1 4 7 | 3 0 0 | 36 | 8 9 9 | 1 1 9 | 15 | 1 5 9 | 8 9 9 | 63 | 5 8 0 | 4 8 0 | 27 | 5 5 7 | 1 4 5 | 00 | 1 9 0 | 3 7 0 | 04 | 6 8 0 |
24/08/2020 to 30/08/2020 | 1 4 9 | 47 | 8 9 0 | 2 4 6 | 28 | 3 7 8 | 1 8 9 | 83 | 6 7 0 | 1 1 7 | 99 | 3 8 8 | 2 5 0 | 78 | 4 5 9 | 4 9 9 | 27 | 8 9 0 | 4 5 8 | 76 | 6 0 0 |
31/08/2020 to 06/09/2020 | 3 4 0 | 79 | 2 3 4 | 2 6 7 | 54 | 1 5 8 | 7 8 9 | 46 | 1 2 3 | 4 8 9 | 19 | 5 6 8 | 2 4 5 | 18 | 1 7 0 | 2 3 4 | 96 | 2 4 0 | 2 6 7 | 58 | 1 1 6 |
07/09/2020 to 13/09/2020 | 3 7 7 | 79 | 6 6 7 | 3 4 0 | 70 | 2 4 4 | 1 6 9 | 65 | 3 4 8 | 1 3 8 | 20 | 1 3 6 | 4 5 7 | 68 | 1 8 9 | 2 2 8 | 22 | 2 2 8 | 7 9 9 | 57 | 4 5 8 |
14/09/2020 to 20/09/2020 | 1 2 2 | 53 | 1 5 7 | 5 5 9 | 90 | 6 7 7 | 2 2 5 | 98 | 1 1 6 | 1 2 5 | 87 | 2 5 0 | 1 1 6 | 88 | 1 3 4 | 6 7 0 | 31 | 3 8 0 | 6 7 7 | 00 | 1 2 7 |
21/09/2020 to 27/09/2020 | 2 3 9 | 48 | 1 7 0 | 1 4 7 | 22 | 5 8 9 | 1 5 0 | 62 | 3 4 5 | 7 8 8 | 36 | 2 5 9 | 7 7 8 | 26 | 7 9 0 | 6 7 0 | 39 | 3 8 8 | 5 7 9 | 10 | 6 6 8 |
28/09/2020 to 04/10/2020 | 3 4 7 | 49 | 1 2 6 | 3 3 8 | 44 | 7 8 9 | 4 4 8 | 60 | 1 3 6 | 1 8 0 | 93 | 2 4 7 | 4 5 0 | 99 | 5 7 7 | 7 8 0 | 51 | 1 3 7 | 3 5 6 | 49 | 3 7 9 |
05/10/2020 to 11/01/2020 | 5 6 8 | 94 | 3 5 6 | 1 7 8 | 68 | 4 6 8 | 4 4 7 | 53 | 1 3 9 | 1 2 0 | 39 | 1 3 5 | 3 4 6 | 34 | 7 8 9 | 5 6 9 | 01 | 4 8 9 | 4 6 8 | 85 | 7 9 9 |
12/10/2020 to 18/10/2020 | 1 3 6 | 02 | 3 9 0 | 3 7 8 | 82 | 5 7 0 | 3 5 7 | 50 | 6 6 8 | 5 7 9 | 13 | 4 9 0 | 3 6 7 | 67 | 2 2 3 | 7 8 8 | 39 | 3 6 0 | 3 6 0 | 93 | 1 6 6 |
19/10/2020 to 25/10/2020 | 1 7 0 | 88 | 3 5 0 | 2 3 8 | 31 | 3 3 5 | 1 7 0 | 88 | 4 4 0 | 3 6 9 | 88 | 2 6 0 | 3 8 9 | 02 | 3 3 6 | 3 4 4 | 14 | 1 6 7 | 1 1 9 | 13 | 2 2 9 |
26/10/2020 to 01/11/2020 | 6 8 9 | 31 | 6 6 9 | 4 8 9 | 17 | 1 6 0 | 1 3 7 | 19 | 1 8 0 | 1 3 4 | 89 | 5 5 9 | 4 5 5 | 47 | 1 2 4 | 1 2 0 | 32 | 1 3 8 | 3 8 8 | 94 | 3 4 7 |
02/11/2020 to 08/11/2020 | 1 9 0 | 06 | 1 5 0 | 3 7 8 | 87 | 8 9 0 | 3 7 7 | 78 | 1 7 0 | 8 9 9 | 69 | 6 6 7 | 2 2 9 | 31 | 2 2 7 | 7 7 0 | 49 | 1 3 5 | 4 4 7 | 57 | 1 8 8 |
09/11/2020 to 15/11/2020 | 1 2 7 | 06 | 8 9 9 | 1 3 8 | 22 | 3 4 5 | 3 8 9 | 06 | 4 5 7 | 1 4 8 | 35 | 1 1 3 | 3 4 6 | 30 | 5 7 8 | * * * | ** | * * * | * * * | ** | * * * |
16/11/2020 to 22/11/2020 | 5 9 0 | 44 | 2 5 7 | 1 5 7 | 33 | 4 9 0 | 2 3 4 | 90 | 5 7 8 | 1 8 8 | 77 | 8 9 0 | 7 8 9 | 49 | 4 7 8 | 1 3 0 | 45 | 3 6 6 | 2 3 4 | 97 | 4 4 9 |
23/11/2020 to 29/11/2020 | 4 7 0 | 15 | 6 9 0 | 1 5 8 | 47 | 1 7 9 | 2 3 5 | 09 | 2 7 0 | 1 2 7 | 09 | 1 3 5 | 1 2 9 | 29 | 1 3 5 | 3 4 8 | 57 | 8 9 0 | 1 7 0 | 82 | 4 8 0 |
30/11/2020 to 06/12/2020 | 3 6 9 | 85 | 1 6 8 | 2 8 0 | 09 | 2 7 0 | 5 7 9 | 18 | 1 8 9 | 4 5 7 | 62 | 5 8 9 | 2 2 6 | 06 | 8 8 0 | 8 9 9 | 63 | 1 6 6 | 6 9 9 | 47 | 1 2 4 |
07/12/2020 to 13/12/2020 | 7 8 9 | 44 | 1 3 0 | 3 3 6 | 24 | 7 8 9 | 4 5 5 | 49 | 2 3 4 | 2 8 8 | 81 | 3 3 5 | 8 0 0 | 80 | 3 8 9 | 4 9 9 | 24 | 6 9 9 | 1 2 5 | 86 | 2 6 8 |
14/12/2020 to 20/12/2020 | 2 8 0 | 09 | 5 7 7 | 1 6 0 | 73 | 3 4 6 | 1 2 7 | 01 | 1 4 6 | 3 3 4 | 09 | 3 8 8 | 1 1 9 | 16 | 3 6 7 | 1 3 7 | 16 | 6 0 0 | 2 2 7 | 13 | 1 5 7 |
21/12/2020 to 27/12/2020 | 4 7 0 | 12 | 3 4 5 | 1 1 5 | 76 | 6 0 0 | 3 7 0 | 06 | 1 7 8 | 4 5 9 | 88 | 3 7 8 | 6 8 0 | 45 | 6 9 0 | 5 6 9 | 02 | 5 7 0 | 1 3 5 | 98 | 5 5 8 |
28/12/2020 to 03/01//2021 | 3 5 9 | 76 | 3 4 9 | 2 2 3 | 72 | 1 3 8 | 3 4 0 | 72 | 5 8 9 | 1 1 8 | 00 | 2 9 9 | 3 5 6 | 42 | 5 8 9 | 2 8 9 | 94 | 2 4 8 | 4 7 8 | 92 | 6 7 9 |
04/01/2021 to 10/01//2021 | 2 3 3 | 81 | 5 7 9 | 2 3 4 | 96 | 2 5 9 | 1 5 7 | 30 | 4 7 9 | 6 7 8 | 17 | 4 6 7 | 9 0 0 | 97 | 3 6 8 | 1 3 7 | 13 | 2 2 9 | 2 6 9 | 71 | 6 6 9 |
11/01/2021 to 17/01//2021 | 6 8 8 | 21 | 2 3 6 | 4 9 0 | 30 | 5 7 8 | 3 7 7 | 76 | 1 6 9 | 6 9 0 | 57 | 4 6 7 | 4 8 0 | 21 | 1 4 6 | 2 4 9 | 56 | 2 7 7 | 2 6 8 | 64 | 2 3 9 |
18/01/2021 to 24/01//2021 | 1 3 9 | 33 | 6 7 0 | 1 6 8 | 55 | 8 8 9 | 2 4 9 | 55 | 1 4 0 | 7 7 9 | 34 | 5 9 0 | 2 2 9 | 36 | 2 4 0 | 2 3 4 | 98 | 5 6 7 | 6 7 0 | 34 | 1 3 0 |
25/01/2021 to 31/01//2021 | 1 2 8 | 16 | 1 2 3 | * * * | ** | * * * | 1 8 0 | 90 | 2 3 5 | 4 7 8 | 99 | 1 9 9 | 2 7 0 | 95 | 1 7 7 | 1 1 0 | 20 | 1 3 6 | 2 5 0 | 72 | 2 3 7 |
01/02/2021 to 07/02//2021 | 2 4 0 | 61 | 4 7 0 | 1 2 7 | 09 | 1 9 9 | 4 7 0 | 19 | 2 3 4 | 2 7 8 | 77 | 5 6 6 | 3 4 7 | 42 | 1 4 7 | 5 6 8 | 93 | 6 8 9 | 2 3 8 | 35 | 1 1 3 |
08/02/2021 to 14/02//2021 | 7 7 8 | 28 | 4 7 7 | 3 7 8 | 81 | 2 3 6 | 4 8 0 | 27 | 4 6 7 | 5 7 9 | 19 | 4 6 9 | 2 3 4 | 99 | 1 2 6 | 4 9 9 | 21 | 4 8 9 | 1 2 5 | 88 | 5 6 7 |
15/02/2021 to 21/02//2021 | 1 5 7 | 37 | 3 4 0 | 1 5 6 | 24 | 7 7 0 | 3 8 9 | 08 | 2 7 9 | 5 5 0 | 08 | 4 5 9 | 5 7 7 | 96 | 3 4 9 | 1 3 5 | 92 | 1 4 7 | 6 8 9 | 34 | 1 6 7 |
22/02/2021 to 28/02//2021 | 3 6 9 | 82 | 6 8 8 | 6 7 0 | 34 | 4 5 5 | 3 4 8 | 53 | 4 9 0 | 1 6 8 | 57 | 3 5 9 | 2 6 7 | 57 | 4 6 7 | 2 9 0 | 14 | 2 4 8 | 2 4 9 | 57 | 4 5 8 |
01/03/2021 to 07/03//2021 | 4 7 0 | 11 | 1 3 7 | 1 3 5 | 96 | 3 3 0 | 2 5 6 | 31 | 2 3 6 | 4 7 8 | 95 | 3 6 6 | 4 5 7 | 61 | 3 8 0 | 1 2 6 | 94 | 2 6 6 | 8 9 9 | 63 | 2 2 9 |
08/03/2021 to 14/03//2021 | 5 8 8 | 13 | 1 4 8 | 1 7 9 | 71 | 5 6 0 | 1 4 7 | 28 | 4 6 8 | 2 3 7 | 22 | 4 8 0 | 3 5 8 | 66 | 1 6 9 | 2 4 0 | 62 | 4 8 0 | 1 6 7 | 41 | 2 3 6 |
15/03/2021 to 21/03//2021 | 2 3 5 | 04 | 2 4 8 | 4 6 0 | 00 | 1 2 7 | 1 3 8 | 27 | 1 7 9 | 2 6 0 | 87 | 1 2 4 | 5 8 9 | 22 | 3 4 5 | 3 6 9 | 88 | 1 2 5 | 4 6 8 | 86 | 2 6 8 |
22/03/2021 to 28/03//2021 | 1 7 9 | 71 | 1 5 5 | 1 2 5 | 87 | 3 5 9 | 2 3 6 | 15 | 6 9 0 | 2 3 9 | 46 | 2 5 9 | 5 9 0 | 49 | 5 7 7 | 3 4 7 | 49 | 3 7 9 | 1 6 7 | 46 | 3 5 8 |
29/03/2021 to 04/04//2021 | * * * | ** | * * * | 4 8 0 | 29 | 2 7 0 | 3 7 0 | 08 | 1 3 4 | 7 0 0 | 70 | 3 3 4 | 2 5 9 | 61 | 1 2 8 | 2 6 8 | 63 | 1 5 7 | 3 4 6 | 35 | 3 3 9 |
05/04/2021 to 11/04//2021 | 2 4 7 | 30 | 1 2 7 | 3 4 6 | 37 | 1 7 9 | 4 7 0 | 15 | 1 5 9 | 3 3 9 | 51 | 4 7 0 | 5 6 0 | 15 | 2 6 7 | 1 3 4 | 89 | 2 7 0 | 4 9 0 | 38 | 1 3 4 |
12/04/2021 to 18/04//2021 | * * * | ** | * * * | 1 3 3 | 70 | 2 9 9 | 1 2 4 | 71 | 5 7 9 | 2 7 7 | 66 | 7 9 0 | 5 8 8 | 19 | 9 0 0 | 3 6 9 | 81 | 2 4 5 | 3 7 9 | 94 | 2 5 7 |
19/04/2021 to 25/04//2021 | 1 2 7 | 05 | 1 7 7 | 4 6 0 | 09 | 3 7 9 | 3 4 9 | 65 | 2 6 7 | 2 3 5 | 06 | 4 6 6 | 5 7 8 | 02 | 4 9 9 | 3 3 8 | 41 | 4 8 9 | 4 5 0 | 93 | 5 9 9 |
26/04/2021 to 02/05//2021 | 5 7 8 | 01 | 6 7 8 | 1 2 4 | 74 | 1 3 0 | 3 9 9 | 12 | 4 8 0 | 1 3 0 | 40 | 3 7 0 | 5 6 6 | 79 | 4 5 0 | 6 7 8 | 16 | 1 5 0 | 1 5 6 | 21 | 4 7 0 |
03/05/2021 to 09/05//2021 | 4 7 8 | 98 | 1 7 0 | 1 2 2 | 51 | 5 8 8 | 6 7 9 | 21 | 4 8 9 | 1 1 0 | 24 | 2 2 0 | 2 9 0 | 18 | 1 3 4 | 2 4 6 | 25 | 2 3 0 | 5 6 8 | 97 | 1 6 0 |
10/05/2021 to 16/05//2021 | 6 7 0 | 38 | 3 5 0 | 1 7 9 | 78 | 2 6 0 | 1 3 6 | 06 | 7 9 0 | 1 6 0 | 72 | 6 7 9 | 2 3 5 | 09 | 4 6 9 | 1 3 4 | 83 | 1 3 9 | 5 5 7 | 77 | 1 7 9 |
17/05/2021 to 23/05//2021 | 1 7 0 | 85 | 2 3 0 | 6 7 9 | 26 | 1 2 3 | 3 5 6 | 46 | 0 0 6 | 1 2 4 | 73 | 6 8 9 | 2 4 5 | 13 | 1 5 7 | 1 3 8 | 23 | 3 5 5 | 1 5 6 | 28 | 5 6 7 |
24/05/2021 to 30/05//2021 | 4 7 8 | 98 | 1 3 4 | 1 2 8 | 13 | 6 7 0 | 1 6 6 | 33 | 5 8 0 | 9 9 0 | 83 | 2 5 6 | 5 0 0 | 55 | 2 3 0 | 6 7 9 | 29 | 5 6 8 | 5 6 0 | 17 | 7 0 0 |
31/05/2021 to 06/06//2021 | 6 7 8 | 15 | 1 5 9 | 5 8 9 | 29 | 2 7 0 | 4 5 8 | 72 | 5 7 0 | 4 8 9 | 12 | 7 7 8 | 1 8 0 | 91 | 5 7 9 | 5 6 8 | 99 | 4 7 8 | 1 1 3 | 58 | 5 6 7 |
07/06/2021 to 13/06//2021 | 2 3 6 | 14 | 6 9 9 | 2 5 5 | 22 | 6 7 9 | 7 8 0 | 54 | 7 8 9 | 6 9 0 | 57 | 2 5 0 | 1 2 8 | 17 | 3 6 8 | 1 7 0 | 84 | 6 8 0 | 3 7 0 | 08 | 5 6 7 |
14/06/2021 to 20/06//2021 | 6 7 0 | 33 | 1 2 0 | 4 8 0 | 29 | 1 1 7 | 5 6 9 | 09 | 3 8 8 | 8 0 0 | 87 | 2 5 0 | 3 3 9 | 50 | 6 6 8 | 2 7 0 | 99 | 5 6 8 | 2 3 4 | 98 | 1 7 0 |
21/06/2021 to 27/06//2021 | 5 8 0 | 39 | 4 6 9 | 5 6 9 | 05 | 2 4 9 | 2 6 6 | 44 | 7 8 9 | 4 9 0 | 35 | 1 5 9 | 5 5 7 | 79 | 1 8 0 | 3 7 9 | 97 | 5 5 7 | 8 8 0 | 60 | 3 3 4 |
28/06/2021 to 04/07//2021 | 4 5 6 | 59 | 1 2 6 | 5 6 7 | 86 | 3 4 9 | 2 3 6 | 19 | 2 3 4 | 1 6 0 | 71 | 1 1 9 | 1 1 6 | 81 | 2 4 5 | 1 2 7 | 05 | 1 6 8 | 7 8 9 | 49 | 5 6 8 |
05/07/2021 to 11/07//2021 | 5 7 8 | 08 | 1 2 5 | 2 5 7 | 48 | 1 3 4 | 1 6 8 | 52 | 2 4 6 | 3 7 9 | 99 | 2 3 4 | 1 2 9 | 21 | 3 4 4 | 7 7 0 | 48 | 3 7 8 | 2 5 9 | 64 | 3 3 8 |
12/07/2021 to 18/07//2021 | 2 3 7 | 21 | 2 3 6 | 3 3 4 | 00 | 4 7 9 | 1 5 6 | 28 | 1 3 4 | 8 8 9 | 55 | 3 4 8 | 3 7 8 | 89 | 4 6 9 | 3 3 7 | 31 | 3 9 9 | 1 3 4 | 81 | 1 4 6 |
19/07/2021 to 25/07//2021 | 4 7 0 | 14 | 1 4 9 | 1 4 8 | 39 | 1 9 9 | 7 8 8 | 39 | 2 3 4 | 2 3 6 | 14 | 2 6 6 | 3 3 4 | 06 | 2 7 7 | 2 4 5 | 19 | 4 5 0 | 3 6 7 | 66 | 1 6 9 |
26/07/2021 to 01/08//2021 | 8 0 0 | 82 | 2 5 5 | 4 5 8 | 79 | 2 3 4 | 5 5 9 | 98 | 3 6 9 | 3 5 8 | 69 | 4 6 9 | 5 6 7 | 87 | 1 2 4 | 1 8 0 | 94 | 1 6 7 | 2 7 0 | 94 | 1 4 9 |
02/08/2021 to 08/08//2021 | 3 4 0 | 74 | 6 8 0 | 3 4 0 | 74 | 6 8 0 | 1 1 6 | 82 | 5 8 9 | 1 4 7 | 21 | 2 2 7 | 3 8 0 | 19 | 4 7 8 | 7 8 9 | 42 | 6 6 0 | 2 3 6 | 19 | 3 7 9 |
09/08/2021 to 15/08//2021 | 7 7 0 | 46 | 3 5 8 | 5 7 8 | 02 | 5 8 9 | 1 6 7 | 46 | 4 6 6 | 2 4 7 | 38 | 3 6 9 | 2 8 9 | 91 | 6 7 8 | 3 4 6 | 34 | 6 9 9 | * * * | ** | * * * |
16/08/2021 to 22/08//2021 | 5 6 8 | 96 | 3 6 7 | 3 7 9 | 91 | 6 7 8 | 2 5 6 | 37 | 3 5 9 | 3 4 0 | 75 | 3 3 9 | 2 5 6 | 36 | 4 5 7 | 5 7 9 | 11 | 1 2 8 | * * * | ** | * * * |
23/08/2021 to 29/08//2021 | 3 4 0 | 79 | 9 0 0 | 2 3 5 | 00 | 1 3 6 | 5 8 8 | 10 | 1 2 7 | 4 5 9 | 86 | 1 2 3 | 1 8 8 | 78 | 3 6 9 | 2 3 7 | 27 | 1 1 5 | 6 8 0 | 41 | 2 2 7 |
